webdnstools.com | |
DNS Lookup, Reverse DNS Lookup, Domain Configuration Check and IP Address Calculators |
Running domain configuration checks for hawkblogger.com...
Specific Name Server Tests (using ns1.hover.com) | ||
---|---|---|
Test | Detail | Result |
SOA Record | Checking SOA on name server:
Serial: 1720467934 Refresh: 1800 seconds Retry: 900 seconds Expire: 604800 seconds Minimum (default) TTL: 300 seconds Primary name server: ns1.hover.com Contact: dnsmaster@hover.com | Info |
SOA Serial Number | The SOA serial number appears not to conform to RFC1912, which recommends that the serial number should be in YYYYMMDDnn format. Some systems use the Unix timestamp for the serial number. | Warn |
DNS Contact | Checking DNS contact email address is valid.
dnsmaster@hover.com seems to be valid. | Pass |
DNS Master Name | Your SOA record lists ns1.hover.com as the Primary nameserver. This server is not listed as a valid nameserver at the parent servers. | Warn |
Check Missing NS Records 1 | ns2.bluehost.com is listed as a nameserver at the parent servers, but not on this nameserver (ns1.hover.com). ns1.bluehost.com is listed as a nameserver at the parent servers, but not on this nameserver (ns1.hover.com). You have nameservers listed on the parent servers which are not listed on this nameserver. | Fail |
Check Missing NS Records 2 | ns2.hover.com is listed as a nameserver on this nameserver (ns1.hover.com), but not at the parent servers. ns1.hover.com is listed as a nameserver on this nameserver (ns1.hover.com), but not at the parent servers. You have nameservers listed on this nameserver which are not listed on the parent servers. | Fail |
Glue Record Consistency | No inconsistencies were found between the glue records on the parent servers and the glue records on this nameserver. | Pass |
A Record | No A records found. | Fail |
www A Record | No A records found. | Info |
MX Record | MX Records: 10 mx.hover.com.cust.hostedemail.com. [216.40.42.4] | Info |
SPF Record | No SPF Record. This means that any mail you send from this domain may get flagged as spam (depending on the configuration of anti-spam software on the destination mail server). | Warn |
Check Mail Server Greeting | The mail server greeting is 'mx.google.com ESMTP d9443c01a7336-22e4f9772cfsi51740165ad.129 - gsmtp '. | Pass |
Check Postmaster Mailbox | The mail server for hawkblogger.com accepts mail for mailbox 'postmaster@hawkblogger.com'. | Pass |
Check Abuse Mailbox | The mail server for hawkblogger.com accepts mail for mailbox 'abuse@hawkblogger.com'. | Pass |
Finished.
If this tool or the other tools on this website have helped you, please consider making a donation to keep this free service going. Click on the Donate button below to make a donation using PayPal.
Copyright © 2014 WebDNSTools