| webdnstools.com | |
| DNS Lookup, Reverse DNS Lookup, Domain Configuration Check and IP Address Calculators | |
Running domain configuration checks for example.org...
| Specific Name Server Tests (using b.iana-servers.net) | ||
|---|---|---|
| Test | Detail | Result |
| SOA Record | Checking SOA on name server:
Serial: 2025120998 Refresh: 7200 seconds Retry: 3600 seconds Expire: 1209600 seconds Minimum (default) TTL: 3600 seconds Primary name server: ns.icann.org Contact: noc@dns.icann.org | Info |
| SOA Serial Number | The SOA serial number appears to be in YYYYMMDDnn format. (Which is the recommended format). This would mean that this is revision 98 from 09 Dec 2025. | Pass |
| DNS Contact | Checking DNS contact email address is valid.
noc@dns.icann.org seems to be valid. | Pass |
| DNS Master Name | Your SOA record lists ns.icann.org as the Primary nameserver. This server is not listed as a valid nameserver at the parent servers. | Warn |
| Check Missing NS Records 1 | katelyn.ns.cloudflare.com is listed as a nameserver at the parent servers, but not on this nameserver (b.iana-servers.net). mitch.ns.cloudflare.com is listed as a nameserver at the parent servers, but not on this nameserver (b.iana-servers.net). You have nameservers listed on the parent servers which are not listed on this nameserver. | Fail |
| Check Missing NS Records 2 | a.iana-servers.net is listed as a nameserver on this nameserver (b.iana-servers.net), but not at the parent servers. b.iana-servers.net is listed as a nameserver on this nameserver (b.iana-servers.net), but not at the parent servers. You have nameservers listed on this nameserver which are not listed on the parent servers. | Fail |
| Glue Record Consistency | No inconsistencies were found between the glue records on the parent servers and the glue records on this nameserver. | Pass |
| Check TCP | Your nameserver can respond to DNS requests using TCP, which is good. TCP may be used for large responses. | Pass |
| A Record | The 4 A records for example.org: 23.215.0.132 [US] 23.215.0.133 [US] 23.220.75.235 [US] 23.220.75.238 [US] | Pass |
| www A Record | There is a CNAME record for www.example.org: www.example.org CNAME www.example.org.cdn.cloudflare.net. Which doesn't not include A records, so would cause an extra lookup. No A records found. | Info |
| MX Record | MX Records: 0 . | Info |
| SPF Record | An SPF record was found. Providing the data contained in this record is correct, this will help prevent your mail getting flagged as spam. SPF Record: (TXT) "v=spf1 -all" | Pass |
| Check Mail Server Greeting | The mail server was not contactable. The response was Cannot connect SMTP servers: . | Fail |
Finished.
If this tool or the other tools on this website have helped you, please consider making a donation to keep this free service going. Click on the Donate button below to make a donation using PayPal.
Copyright © 2014 WebDNSTools