| webdnstools.com | |
| DNS Lookup, Reverse DNS Lookup, Domain Configuration Check and IP Address Calculators | |
Running domain configuration checks for 4delphi.com...
| Specific Name Server Tests (using ns3.wordpress.com) | ||
|---|---|---|
| Test | Detail | Result |
| SOA Record | Checking SOA on name server:
Serial: 2026051707 Refresh: 14400 seconds Retry: 7200 seconds Expire: 604800 seconds Minimum (default) TTL: 300 seconds Primary name server: ns1.wordpress.com Contact: hostmaster@wordpress.com | Info |
| SOA Serial Number | The SOA serial number appears to be in YYYYMMDDnn format. (Which is the recommended format). This would mean that this is revision 07 from 17 May 2026. | Pass |
| DNS Contact | Checking DNS contact email address is valid.
hostmaster@wordpress.com seems to be valid. | Pass |
| DNS Master Name | Your SOA record lists ns1.wordpress.com as the Primary nameserver. This server is listed as a valid nameserver at the parent servers, which is correct. | Pass |
| Check Missing NS Records 1 | All nameservers listed on the parent servers are listed on this nameserver, which is correct. | Pass |
| Check Missing NS Records 2 | All nameservers listed on this nameserver are also listed on the parent servers, which is correct. | Pass |
| Glue Record Consistency | No inconsistencies were found between the glue records on the parent servers and the glue records on this nameserver. | Pass |
| Check TCP | Your nameserver can respond to DNS requests using TCP, which is good. TCP may be used for large responses. | Pass |
| A Record | The 2 A records for 4delphi.com: 192.0.78.25 [US] 192.0.78.24 [US] | Pass |
| www A Record | There is a CNAME record for www.4delphi.com: www.4delphi.com CNAME 4delphi.com. Which also returns A records. The 2 A records for www.4delphi.com: 192.0.78.25 [US] 192.0.78.24 [US] | Info |
| MX Record | MX Records: 20 mxext2.mailbox.org. [80.241.60.215] 10 mxext1.mailbox.org. [80.241.60.212] 30 mxext3.mailbox.org. [80.241.60.216] | Info |
| SPF Record | No SPF Record. This means that any mail you send from this domain may get flagged as spam (depending on the configuration of anti-spam software on the destination mail server). | Warn |
| Check Mail Server Greeting | The mail server greeting is 'mx1.mailbox.org ESMTP Postfix '. | Pass |
| Check Postmaster Mailbox | The mail server for 4delphi.com accepts mail for mailbox 'postmaster@4delphi.com'. | Pass |
| Check Abuse Mailbox | The mail server for 4delphi.com accepts mail for mailbox 'abuse@4delphi.com'. | Pass |
Finished.
If this tool or the other tools on this website have helped you, please consider making a donation to keep this free service going. Click on the Donate button below to make a donation using PayPal.
Copyright © 2014 WebDNSTools