| webdnstools.com | |
| DNS Lookup, Reverse DNS Lookup, Domain Configuration Check and IP Address Calculators | |
Running domain configuration checks for example.org...
| General Name Server Tests | ||
|---|---|---|
| Test | Detail | Result |
| Name Servers Exist | Received answer from The name servers for this domain are: katelyn.ns.cloudflare.com mitch.ns.cloudflare.com | Pass |
| Name Server Count | You have 2 name servers. | Pass |
| Name Server Glue | Server returned no 'glue' records. (Glue records are not necessary when the name servers are from a different domain.) | Warn |
| Name Server Authority | Checking name server authority:
All name servers answered authoritatively. | Pass |
| SOA Record | Checking SOA serial number on authoritative name servers:
katelyn.ns.cloudflare.com has serial number 2390883229 mitch.ns.cloudflare.com has serial number 2390883229 All authoritative name servers return the same serial numbers. | Pass |
| Use Name Server | Using name server "katelyn.ns.cloudflare.com" for remainder of tests. To re-run the following tests with a different name server, click on the name server in the list below: katelyn.ns.cloudflare.com mitch.ns.cloudflare.com | Info |
| Specific Name Server Tests (using katelyn.ns.cloudflare.com) | ||
|---|---|---|
| Test | Detail | Result |
| SOA Record | Checking SOA on name server:
Serial: 2390883229 Refresh: 10000 seconds Retry: 2400 seconds Expire: 604800 seconds Minimum (default) TTL: 1800 seconds Primary name server: katelyn.ns.cloudflare.com Contact: dns@cloudflare.com | Info |
| SOA Serial Number | The SOA serial number appears not to conform to RFC1912, which recommends that the serial number should be in YYYYMMDDnn format. Some systems use the Unix timestamp for the serial number. | Warn |
| DNS Contact | Checking DNS contact email address is valid.
dns@cloudflare.com seems to be valid. | Pass |
| DNS Master Name | Your SOA record lists katelyn.ns.cloudflare.com as the Primary nameserver. This server is listed as a valid nameserver at the parent servers, which is correct. | Pass |
| Check Missing NS Records 1 | All nameservers listed on the parent servers are listed on this nameserver, which is correct. | Pass |
| Check Missing NS Records 2 | All nameservers listed on this nameserver are also listed on the parent servers, which is correct. | Pass |
| Glue Record Consistency | No inconsistencies were found between the glue records on the parent servers and the glue records on this nameserver. | Pass |
| Check TCP | Your nameserver can respond to DNS requests using TCP, which is good. TCP may be used for large responses. | Pass |
| A Record | The 2 A records for example.org: 104.20.26.109 [RESERVED] 172.66.157.88 [RESERVED] | Pass |
| www A Record | The 2 A records for www.example.org: 104.20.26.109 [RESERVED] 172.66.157.88 [RESERVED] | Info |
| MX Record | MX Records: 0 . | Info |
| SPF Record | An SPF record was found. Providing the data contained in this record is correct, this will help prevent your mail getting flagged as spam. SPF Record: (TXT) "v=spf1 -all" | Pass |
| Check Mail Server Greeting | The mail server was not contactable. The response was Cannot connect SMTP servers: . | Fail |
Finished.
If this tool or the other tools on this website have helped you, please consider making a donation to keep this free service going. Click on the Donate button below to make a donation using PayPal.
Copyright © 2014 WebDNSTools